बैटर | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rory Burnsकॉट Steven Smith बोल्ड Jhye Richardson | 34 | 95 | 5 | 0 | 35.78 |
Haseeb Hameedकॉट Alex Carey बोल्ड Jhye Richardson | 0 | 6 | 0 | 0 | |
Dawid Malanएल बी डब्ल्यू बोल्ड Michael Neser | 20 | 52 | 4 | 0 | 38.46 |
Joe Root (C)कॉट Alex Carey बोल्ड Mitchell Starc | 24 | 67 | 1 | 0 | 35.82 |
Ben Stokesएल बी डब्ल्यू बोल्ड Nathan Lyon | 12 | 77 | 1 | 0 | 15.58 |
Ollie Popeकॉट Steven Smith बोल्ड Mitchell Starc | 4 | 7 | 1 | 0 | 57.14 |
Jos Buttler (W)हिट विकेट बोल्ड Jhye Richardson | 26 | 207 | 2 | 0 | 12.56 |
Chris Woakesबोल्ड Jhye Richardson | 44 | 97 | 7 | 0 | 45.36 |
Ollie Robinsonकॉट Steven Smith बोल्ड Nathan Lyon | 8 | 39 | 1 | 0 | 20.51 |
Stuart Broadनाबाद | 9 | 31 | 1 | 0 | 29.03 |
James Andersonकॉट Cameron Green बोल्ड Jhye Richardson | 2 | 5 | 0 | 0 | 40 |
(b - 2, w - 0, no - 4, lb - 3, penalty - 0)
1-4 (Haseeb Hameed, 2 ov), 2-48 (Dawid Malan, 21.1 ov), 3-70 (Rory Burns, 31 ov), 4-82 (Joe Root, 43.2 ov), 5-86 (Ollie Pope, 45.3 ov), 6-105 (Ben Stokes, 56.4 ov), 7-166 (Chris Woakes, 88 ov), 8-178 (Ollie Robinson, 102.2 ov), 9-182 (Jos Buttler, 110 ov), 10-192 (James Anderson, 113.1 ov)
बैटर | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warnerrun out (Stuart Broad / Jos Buttler) | 13 | 38 | 1 | 0 | 34.21 |
Marcus Harrisकॉट Jos Buttler बोल्ड Stuart Broad | 23 | 66 | 3 | 0 | 34.84 |
Michael Neserबोल्ड James Anderson | 3 | 13 | 0 | 0 | 23.07 |
Marnus Labuschagneकॉट Ben Stokes बोल्ड Dawid Malan | 51 | 96 | 6 | 0 | 53.12 |
Steven Smith (C)कॉट Jos Buttler बोल्ड Ollie Robinson | 6 | 31 | 1 | 0 | 19.35 |
Travis Headकॉट Ben Stokes बोल्ड Ollie Robinson | 51 | 54 | 7 | 0 | 94.44 |
Cameron Greenनाबाद | 33 | 43 | 0 | 0 | 76.74 |
Alex Carey (W)बोल्ड Joe Root | 6 | 6 | 1 | 0 | 100 |
Mitchell Starcकॉट Ollie Pope बोल्ड Joe Root | 19 | 20 | 0 | 1 | 95 |
Jhye Richardsonकॉट Jos Buttler बोल्ड Dawid Malan | 8 | 4 | 0 | 1 | 200 |
(b - 3, w - 1, no - 5, lb - 8, penalty - 0)
1-41 (David Warner, 14 ov), 2-48 (Michael Neser, 19 ov), 3-48 (Marcus Harris, 19.2 ov), 4-55 (Steven Smith, 29 ov), 5-144 (Travis Head, 46 ov), 6-173 (Marnus Labuschagne, 52.3 ov), 7-180 (Alex Carey, 54 ov), 8-216 (Mitchell Starc, 59.3 ov), 9-230 (Jhye Richardson, 61 ov)
बैटर | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Haseeb Hameedकॉट Mitchell Starc बोल्ड Michael Neser | 6 | 21 | 0 | 0 | 28.57 |
Rory Burnsकॉट Steven Smith बोल्ड Mitchell Starc | 4 | 3 | 1 | 0 | 133.33 |
Dawid Malanकॉट Steven Smith बोल्ड Mitchell Starc | 80 | 157 | 10 | 0 | 50.95 |
Joe Root (C)कॉट Steven Smith बोल्ड Cameron Green | 62 | 116 | 7 | 0 | 53.44 |
Ben Stokesबोल्ड Cameron Green | 34 | 98 | 3 | 1 | 34.69 |
Ollie Popeकॉट Marnus Labuschagne बोल्ड Nathan Lyon | 5 | 19 | 1 | 0 | 26.31 |
Jos Buttler (W)कॉट David Warner बोल्ड Mitchell Starc | 0 | 15 | 0 | 0 | |
Chris Woakesबोल्ड Nathan Lyon | 24 | 40 | 5 | 0 | 60 |
Ollie Robinsonएल बी डब्ल्यू बोल्ड Nathan Lyon | 0 | 7 | 0 | 0 | |
Stuart Broadकॉट Travis Head बोल्ड Mitchell Starc | 9 | 17 | 0 | 1 | 52.94 |
James Andersonनाबाद | 5 | 13 | 1 | 0 | 38.46 |
(b - 0, w - 0, no - 1, lb - 6, penalty - 0)
1-7 (Rory Burns, 2.1 ov), 2-12 (Haseeb Hameed, 6.2 ov), 3-150 (Joe Root, 45.4 ov), 4-157 (Dawid Malan, 51.5 ov), 5-164 (Ollie Pope, 57 ov), 6-169 (Jos Buttler, 61.5 ov), 7-202 (Chris Woakes, 74.5 ov), 8-204 (Ollie Robinson, 76.4 ov), 9-220 (Ben Stokes, 79.3 ov), 10-236 (Stuart Broad, 84.1 ov)
बैटर | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Marcus Harrisकॉट Jos Buttler बोल्ड Stuart Broad | 3 | 28 | 0 | 0 | 10.71 |
David Warnerकॉट Stuart Broad बोल्ड Ben Stokes | 95 | 167 | 11 | 0 | 56.88 |
Marnus Labuschagneएल बी डब्ल्यू बोल्ड Ollie Robinson | 103 | 305 | 8 | 0 | 33.77 |
Steven Smith (C)एल बी डब्ल्यू बोल्ड James Anderson | 93 | 201 | 12 | 1 | 46.26 |
Travis Headबोल्ड Joe Root | 18 | 36 | 3 | 0 | 50 |
Cameron Greenबोल्ड Ben Stokes | 2 | 5 | 0 | 0 | 40 |
Alex Carey (W)कॉट Haseeb Hameed बोल्ड James Anderson | 51 | 107 | 5 | 0 | 47.66 |
Mitchell Starcनाबाद | 39 | 39 | 5 | 0 | 100 |
Michael Neserकॉट Stuart Broad बोल्ड Ben Stokes | 35 | 24 | 5 | 1 | 145.83 |
Jhye Richardsonकॉट Jos Buttler बोल्ड Chris Woakes | 9 | 3 | 0 | 1 | 300 |
(b - 0, w - 5, no - 11, lb - 9, penalty - 0)
1-4 (Marcus Harris, 7.3 ov), 2-176 (David Warner, 64.2 ov), 3-241 (Marnus Labuschagne, 97.5 ov), 4-291 (Travis Head, 110.3 ov), 5-294 (Cameron Green, 111.3 ov), 6-385 (Steven Smith, 139 ov), 7-390 (Alex Carey, 140.4 ov), 8-448 (Michael Neser, 149.1 ov), 9-473 (Jhye Richardson, 150.4 ov)
रैंक | टीम | पॉइंट | रेटिंग |
---|---|---|---|
N | Loading | ... | ... |
N | Loading | ... | ... |
N | Loading | ... | ... |
N | Loading | ... | ... |
N | Loading | ... | ... |
फुल रैंकिंग |