बैटर | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Haseeb Hameedकॉट Alex Carey बोल्ड Scott Boland | 7 | 31 | 1 | 0 | 22.58 |
Zak Crawleyकॉट Alex Carey बोल्ड Mitchell Starc | 5 | 16 | 1 | 0 | 31.25 |
Dawid Malanएल बी डब्ल्यू बोल्ड Mitchell Starc | 0 | 1 | 0 | 0 | |
Joe Root (C)कॉट David Warner बोल्ड Scott Boland | 28 | 59 | 4 | 0 | 47.45 |
Jack Leachबोल्ड Scott Boland | 0 | 2 | 0 | 0 | |
Ben Stokesबोल्ड Mitchell Starc | 11 | 16 | 2 | 0 | 68.75 |
Jonny Bairstowएल बी डब्ल्यू बोल्ड Scott Boland | 5 | 18 | 0 | 0 | 27.77 |
Jos Buttler (W)नाबाद | 5 | 14 | 1 | 0 | 35.71 |
Mark Woodकॉट एंड बोल्ड Scott Boland | 0 | 3 | 0 | 0 | |
Ollie Robinsonकॉट Marnus Labuschagne बोल्ड Scott Boland | 0 | 2 | 0 | 0 | |
James Andersonबोल्ड Cameron Green | 2 | 4 | 0 | 0 | 50 |
(b - 0, w - 0, no - 0, lb - 5, penalty - 0)
1-7 (Zak Crawley, 4.4 ov), 2-7 (Dawid Malan, 4.5 ov), 3-22 (Haseeb Hameed, 10.3 ov), 4-22 (Jack Leach, 10.5 ov), 5-46 (Ben Stokes, 16.5 ov), 6-60 (Jonny Bairstow, 22.5 ov), 7-61 (Joe Root, 24.4 ov), 8-65 (Mark Wood, 26.1 ov), 9-65 (Ollie Robinson, 26.3 ov), 10-68 (James Anderson, 27.4 ov)
बैटर | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Marcus Harrisकॉट Joe Root बोल्ड James Anderson | 76 | 189 | 7 | 0 | 40.21 |
David Warnerकॉट Zak Crawley बोल्ड James Anderson | 38 | 42 | 5 | 0 | 90.47 |
Nathan Lyonकॉट Jos Buttler बोल्ड Ollie Robinson | 10 | 22 | 2 | 0 | 45.45 |
Marnus Labuschagneकॉट Joe Root बोल्ड Mark Wood | 1 | 14 | 0 | 0 | 7.14 |
Steven Smithबोल्ड James Anderson | 16 | 31 | 1 | 0 | 51.61 |
Travis Headकॉट Joe Root बोल्ड Ollie Robinson | 27 | 48 | 2 | 0 | 56.25 |
Cameron Greenएल बी डब्ल्यू बोल्ड Jack Leach | 17 | 63 | 2 | 0 | 26.98 |
Alex Carey (W)कॉट Jos Buttler बोल्ड Ben Stokes | 19 | 43 | 0 | 0 | 44.18 |
Pat Cummins (C)कॉट Haseeb Hameed बोल्ड James Anderson | 21 | 32 | 2 | 0 | 65.62 |
Mitchell Starcनाबाद | 24 | 37 | 1 | 0 | 64.86 |
Scott Bolandकॉट Zak Crawley बोल्ड Mark Wood | 6 | 11 | 0 | 0 | 54.54 |
(b - 2, w - 1, no - 5, lb - 4, penalty - 0)
1-57 (David Warner, 14.1 ov), 2-76 (Nathan Lyon, 19.4 ov), 3-84 (Marnus Labuschagne, 24.3 ov), 4-110 (Steven Smith, 35.1 ov), 5-171 (Travis Head, 55.4 ov), 6-180 (Marcus Harris, 61.1 ov), 7-207 (Cameron Green, 72.5 ov), 8-219 (Alex Carey, 75.3 ov), 9-253 (Pat Cummins, 84.2 ov), 10-267 (Scott Boland, 87.5 ov)
बैटर | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Haseeb Hameedकॉट Alex Carey बोल्ड Pat Cummins | 0 | 10 | 0 | 0 | |
Zak Crawleyकॉट Cameron Green बोल्ड Pat Cummins | 12 | 25 | 0 | 0 | 48 |
Dawid Malanकॉट David Warner बोल्ड Pat Cummins | 14 | 66 | 1 | 0 | 21.21 |
Joe Root (C)कॉट Alex Carey बोल्ड Mitchell Starc | 50 | 82 | 4 | 0 | 60.97 |
Ben Stokesकॉट Nathan Lyon बोल्ड Cameron Green | 25 | 60 | 2 | 1 | 41.66 |
Jonny Bairstowकॉट Cameron Green बोल्ड Mitchell Starc | 35 | 75 | 3 | 0 | 46.66 |
Jos Buttler (W)कॉट Scott Boland बोल्ड Nathan Lyon | 3 | 11 | 0 | 0 | 27.27 |
Mark Woodएल बी डब्ल्यू बोल्ड Scott Boland | 6 | 15 | 0 | 0 | 40 |
Ollie Robinsonकॉट Scott Boland बोल्ड Nathan Lyon | 22 | 26 | 3 | 0 | 84.61 |
Jack Leachकॉट Steven Smith बोल्ड Nathan Lyon | 13 | 18 | 0 | 1 | 72.22 |
James Andersonनाबाद | 0 | 4 | 0 | 0 |
(b - 0, w - 0, no - 1, lb - 4, penalty - 0)
1-4 (Haseeb Hameed, 1.5 ov), 2-13 (Zak Crawley, 7.2 ov), 3-61 (Dawid Malan, 26.3 ov), 4-82 (Joe Root, 33 ov), 5-115 (Ben Stokes, 46.2 ov), 6-128 (Jos Buttler, 51.2 ov), 7-141 (Mark Wood, 55.5 ov), 8-159 (Jonny Bairstow, 58.4 ov), 9-176 (Jack Leach, 63.3 ov), 10-185 (Ollie Robinson, 65.1 ov)
रैंक | टीम | पॉइंट | रेटिंग |
---|---|---|---|
N | Loading | ... | ... |
N | Loading | ... | ... |
N | Loading | ... | ... |
N | Loading | ... | ... |
N | Loading | ... | ... |
फुल रैंकिंग |