बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
आल राउंडर
आल राउंडर
आल राउंडर
विकेट किपर
विकेट किपर
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
आल राउंडर
आल राउंडर
आल राउंडर
आल राउंडर
विकेट किपर
विकेट किपर
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
HEAD TO HEAD | ऑस्ट्रेलिया | इंग्लैंड |
---|---|---|
Matches won | 149 | 110 |
Home Wins | 98 | 53 |
Away Wins | 51 | 57 |
Highest Innings Score | 729 on Friday, June 27, 1930 | 903 on Saturday, August 20, 1938 |
Lowest Innings Score | 36 on Thursday, May 29, 1902 | 45 on Friday, January 28, 1887 |
TOP PERFORMERS | ऑस्ट्रेलिया | इंग्लैंड |
---|---|---|
Highest Total Chased | 403 on Thursday, July 22, 1948 | 331 on Saturday, December 29, 1928 |
Lowest Total Defended | 63 on Monday, August 28, 1882 | 45 on Friday, January 28, 1887 |
Most Prolific Batsman | Don Bradman - 5028 Runs | Sir Jack Hobbs - 3636 Runs |
Highest Individual Score | 334 by Don Bradman On Friday, July 11, 1930 | 364 by Sir Leonard Hutton On Saturday, August 20, 1938 |
Most Successful Bowler | Shane Warne - 195 Wickets | Sir Ian Botham - 148 Wickets |
Best Bowling Analysis | 9/121 by Arthur Mailey On Friday, February 11, 1921 | 10/53 by Jim Laker On Thursday, July 26, 1956 |
रैंक | टीम | पॉइंट | रेटिंग |
---|---|---|---|
N | Loading | ... | ... |
N | Loading | ... | ... |
N | Loading | ... | ... |
N | Loading | ... | ... |
N | Loading | ... | ... |
फुल रैंकिंग |