बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
आल राउंडर
आल राउंडर
आल राउंडर
आल राउंडर
विकेट किपर
विकेट किपर
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
आल राउंडर
आल राउंडर
आल राउंडर
विकेट किपर
विकेट किपर
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
HEAD TO HEAD | इंग्लैंड | ऑस्ट्रेलिया |
---|---|---|
Matches won | 110 | 148 |
Home Wins | 53 | 97 |
Away Wins | 57 | 51 |
Highest Innings Score | 903 on Saturday, August 20, 1938 | 729 on Friday, June 27, 1930 |
Lowest Innings Score | 45 on Friday, January 28, 1887 | 36 on Thursday, May 29, 1902 |
TOP PERFORMERS | इंग्लैंड | ऑस्ट्रेलिया |
---|---|---|
Highest Total Chased | 331 on Saturday, December 29, 1928 | 403 on Thursday, July 22, 1948 |
Lowest Total Defended | 45 on Friday, January 28, 1887 | 63 on Monday, August 28, 1882 |
Most Prolific Batsman | Sir Jack Hobbs - 3636 Runs | Don Bradman - 5028 Runs |
Highest Individual Score | 364 by Sir Leonard Hutton On Saturday, August 20, 1938 | 334 by Don Bradman On Friday, July 11, 1930 |
Most Successful Bowler | Sir Ian Botham - 148 Wickets | Shane Warne - 195 Wickets |
Best Bowling Analysis | 10/53 by Jim Laker On Thursday, July 26, 1956 | 9/121 by Arthur Mailey On Friday, February 11, 1921 |
रैंक | टीम | पॉइंट | रेटिंग |
---|---|---|---|
N | Loading | ... | ... |
N | Loading | ... | ... |
N | Loading | ... | ... |
N | Loading | ... | ... |
N | Loading | ... | ... |
फुल रैंकिंग |