बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
आल राउंडर
आल राउंडर
आल राउंडर
आल राउंडर
आल राउंडर
विकेट किपर
विकेट किपर
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
आल राउंडर
आल राउंडर
विकेट किपर
विकेट किपर
विकेट किपर
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
HEAD TO HEAD | पाकिस्तान | बांग्लादेश |
---|---|---|
Matches won | 11 | 0 |
Home Wins | 5 | 0 |
Away Wins | 6 | 0 |
Highest Innings Score | 628 on Tuesday, April 28, 2015 | 555 on Tuesday, April 28, 2015 |
Lowest Innings Score | 175 on Wednesday, September 03, 2003 | 96 on Wednesday, August 27, 2003 |
TOP PERFORMERS | पाकिस्तान | बांग्लादेश |
---|---|---|
Highest Total Chased | 260 on Wednesday, September 03, 2003 | |
Lowest Total Defended | 557 on Wednesday, May 06, 2015 | |
Most Prolific Batsman | Mohammad Hafeez - 650 Runs | Habibul Bashar - 554 Runs |
Highest Individual Score | 226 by Azhar Ali On Wednesday, May 06, 2015 | 206 by Tamim Iqbal On Tuesday, April 28, 2015 |
Most Successful Bowler | Danish Kaneria - 34 Wickets | Taijul Islam - 20 Wickets |
Best Bowling Analysis | 7/77 by Danish Kaneria On Wednesday, January 09, 2002 | 7/116 by Taijul Islam On Friday, November 26, 2021 |
रैंक | टीम | पॉइंट | रेटिंग |
---|---|---|---|
N | Loading | ... | ... |
N | Loading | ... | ... |
N | Loading | ... | ... |
N | Loading | ... | ... |
N | Loading | ... | ... |
फुल रैंकिंग |