बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
आल राउंडर
आल राउंडर
आल राउंडर
विकेट किपर
विकेट किपर
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
HEAD TO HEAD | इंग्लैंड | भारत |
---|---|---|
Matches won | 43 | 55 |
Home Wins | 22 | 33 |
Away Wins | 17 | 16 |
Highest Innings Score | 366 on Thursday, January 19, 2017 | 387 on Friday, November 14, 2008 |
Lowest Innings Score | 125 on Sunday, October 15, 2006 | 153 on Tuesday, January 20, 2015 |
TOP PERFORMERS | इंग्लैंड | भारत |
---|---|---|
Highest Total Chased | 336 on Friday, March 26, 2021 | 350 on Sunday, January 15, 2017 |
Lowest Total Defended | 121 on Sunday, January 27, 1985 | 129 on Sunday, June 23, 2013 |
Most Prolific Batsman | Ian Bell - 1163 Runs | MS Dhoni - 1546 Runs |
Highest Individual Score | 158 by Andrew Strauss On Sunday, February 27, 2011 | 150 by Yuvraj Singh On Thursday, January 19, 2017 |
Most Successful Bowler | James Anderson - 40 Wickets | Ravindra Jadeja - 37 Wickets |
Best Bowling Analysis | 5/26 by Ronnie Irani On Tuesday, July 09, 2002 | 6/23 by Ashish Nehra On Wednesday, February 26, 2003 |
रैंक | टीम | पॉइंट | रेटिंग |
---|---|---|---|
N | Loading | ... | ... |
N | Loading | ... | ... |
N | Loading | ... | ... |
N | Loading | ... | ... |
N | Loading | ... | ... |
फुल रैंकिंग |