बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
आल राउंडर
आल राउंडर
आल राउंडर
विकेट किपर
विकेट किपर
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
HEAD TO HEAD | भारत | न्यूज़ीलैंड |
---|---|---|
Matches won | 21 | 13 |
Home Wins | 16 | 10 |
Away Wins | 5 | 2 |
Highest Innings Score | 583 on Friday, October 29, 1999 | 680 on Friday, February 14, 2014 |
Lowest Innings Score | 83 on Sunday, October 10, 1999 | 94 on Thursday, December 19, 2002 |
TOP PERFORMERS | भारत | न्यूज़ीलैंड |
---|---|---|
Highest Total Chased | 199 on Thursday, February 15, 1968 | 212 on Saturday, December 26, 1998 |
Lowest Total Defended | 156 on Thursday, September 25, 1969 | 236 on Thursday, November 24, 1988 |
Most Prolific Batsman | Rahul Dravid - 1659 Runs | Brendon McCullum - 1224 Runs |
Highest Individual Score | 231 by Vinoo Mankad On Friday, January 06, 1956 | 302 by Brendon McCullum On Friday, February 14, 2014 |
Most Successful Bowler | Ravichandran Ashwin - 58 Wickets | Richard Hadlee - 65 Wickets |
Best Bowling Analysis | 8/72 by Srinivas Venkataraghavan On Friday, March 19, 1965 | 7/23 by Richard Hadlee On Friday, February 13, 1976 |
रैंक | टीम | पॉइंट | रेटिंग |
---|---|---|---|
N | Loading | ... | ... |
N | Loading | ... | ... |
N | Loading | ... | ... |
N | Loading | ... | ... |
N | Loading | ... | ... |
फुल रैंकिंग |