बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
आल राउंडर
आल राउंडर
विकेट किपर
विकेट किपर
विकेट किपर
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
HEAD TO HEAD | भारत | वेस्ट इंडीज |
---|---|---|
Matches won | 65 | 63 |
Home Wins | 29 | 20 |
Away Wins | 16 | 28 |
Highest Innings Score | 418 on Thursday, December 08, 2011 | 333 on Wednesday, December 07, 1983 |
Lowest Innings Score | 100 on Tuesday, November 16, 1993 | 104 on Thursday, November 01, 2018 |
TOP PERFORMERS | भारत | वेस्ट इंडीज |
---|---|---|
Highest Total Chased | 324 on Friday, November 15, 2002 | 309 on Thursday, September 14, 2006 |
Lowest Total Defended | 162 on Wednesday, September 20, 2006 | 187 on Wednesday, December 23, 1987 |
Most Prolific Batsman | Virat Kohli - 2243 Runs | Desmond Haynes - 1357 Runs |
Highest Individual Score | 219 by Virender Sehwag On Thursday, December 08, 2011 | 152 by Desmond Haynes On Tuesday, March 21, 1989 |
Most Successful Bowler | Kapil Dev - 43 Wickets | Courtney Walsh - 44 Wickets |
Best Bowling Analysis | 6/12 by Anil Kumble On Saturday, November 27, 1993 | 6/29 by Patrick Patterson On Tuesday, December 08, 1987 |
रैंक | टीम | पॉइंट | रेटिंग |
---|---|---|---|
Loading | ... | ... | |
Loading | ... | ... | |
Loading | ... | ... | |
Loading | ... | ... | |
Loading | ... | ... | |
फुल रैंकिंग |