बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
आल राउंडर
आल राउंडर
आल राउंडर
विकेट किपर
विकेट किपर
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
HEAD TO HEAD | भारत | न्यूज़ीलैंड |
---|---|---|
Matches won | 55 | 50 |
Home Wins | 26 | 26 |
Away Wins | 14 | 8 |
Highest Innings Score | 392 on Sunday, March 08, 2009 | 349 on Friday, November 05, 1999 |
Lowest Innings Score | 88 on Tuesday, August 10, 2010 | 79 on Saturday, October 29, 2016 |
TOP PERFORMERS | भारत | न्यूज़ीलैंड |
---|---|---|
Highest Total Chased | 315 on Tuesday, December 07, 2010 | 347 on Wednesday, February 05, 2020 |
Lowest Total Defended | 162 on Tuesday, December 09, 1980 | 200 on Thursday, July 26, 2001 |
Most Prolific Batsman | Sachin Tendulkar - 1750 Runs | Ross Taylor - 1385 Runs |
Highest Individual Score | 186 by Sachin Tendulkar On Monday, November 08, 1999 | 145 by Tom Latham On Friday, November 25, 2022 |
Most Successful Bowler | Javagal Srinath - 51 Wickets | Tim Southee - 33 Wickets |
Best Bowling Analysis | 5/18 by Amit Mishra On Saturday, October 29, 2016 | 6/19 by Shane Bond On Friday, August 26, 2005 |
रैंक | टीम | पॉइंट | रेटिंग |
---|---|---|---|
N | Loading | ... | ... |
N | Loading | ... | ... |
N | Loading | ... | ... |
N | Loading | ... | ... |
N | Loading | ... | ... |
फुल रैंकिंग |