बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
आल राउंडर
आल राउंडर
आल राउंडर
विकेट किपर
विकेट किपर
विकेट किपर
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
आल राउंडर
आल राउंडर
आल राउंडर
आल राउंडर
विकेट किपर
विकेट किपर
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
HEAD TO HEAD | SL | PAK |
---|---|---|
Matches won | 16 | 20 |
Home Wins | 7 | 9 |
Away Wins | 6 | 8 |
Highest Innings Score | 644 on Saturday, February 21, 2009 | 765 on Saturday, February 21, 2009 |
Lowest Innings Score | 71 on Friday, August 26, 1994 | 90 on Sunday, July 12, 2009 |
TOP PERFORMERS | SL | PAK |
---|---|---|
Highest Total Chased | 219 on Saturday, February 26, 2000 | 184 on Thursday, January 02, 1992 |
Lowest Total Defended | 223 on Friday, September 15, 1995 | 191 on Thursday, December 19, 2019 |
Most Prolific Batsman | Kumar Sangakkara - 2911 Runs | Younis Khan - 2286 Runs |
Highest Individual Score | 253 by Sanath Jayasuriya On Wednesday, October 20, 2004 | 313 by Younis Khan On Saturday, February 21, 2009 |
Most Successful Bowler | Rangana Herath - 106 Wickets | Saeed Ajmal - 66 Wickets |
Best Bowling Analysis | 9/127 by Rangana Herath On Thursday, August 14, 2014 | 8/58 by Imran Khan On Monday, March 22, 1982 |
रैंक | टीम | पॉइंट | रेटिंग |
---|---|---|---|
Loading | ... | ... | |
Loading | ... | ... | |
Loading | ... | ... | |
Loading | ... | ... | |
Loading | ... | ... | |
फुल रैंकिंग |