बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
आल राउंडर
आल राउंडर
आल राउंडर
आल राउंडर
विकेट किपर
विकेट किपर
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
आल राउंडर
आल राउंडर
आल राउंडर
आल राउंडर
विकेट किपर
विकेट किपर
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
HEAD TO HEAD | श्रीलंका | वेस्ट इंडीज़ |
---|---|---|
Matches won | 9 | 4 |
Home Wins | 7 | 4 |
Away Wins | 2 | 0 |
Highest Innings Score | 627 on Thursday, November 29, 2001 | 580 on Monday, November 15, 2010 |
Lowest Innings Score | 150 on Friday, July 22, 2005 | 93 on Saturday, June 23, 2018 |
TOP PERFORMERS | श्रीलंका | वेस्ट इंडीज़ |
---|---|---|
Highest Total Chased | 171 on Wednesday, July 13, 2005 | 252 on Thursday, April 03, 2008 |
Lowest Total Defended | 150 on Friday, July 22, 2005 | 414 on Wednesday, June 06, 2018 |
Most Prolific Batsman | Kumar Sangakkara - 918 Runs | Brian Lara - 1125 Runs |
Highest Individual Score | 204 by Hashan Tillakaratne On Thursday, November 29, 2001 | 333 by Chris Gayle On Monday, November 15, 2010 |
Most Successful Bowler | Muttiah Muralitharan - 82 Wickets | Kemar Roach - 32 Wickets |
Best Bowling Analysis | 8/46 by Muttiah Muralitharan On Friday, July 22, 2005 | 8/62 by Shannon Gabriel On Thursday, June 14, 2018 |
रैंक | टीम | पॉइंट | रेटिंग |
---|---|---|---|
N | Loading | ... | ... |
N | Loading | ... | ... |
N | Loading | ... | ... |
N | Loading | ... | ... |
N | Loading | ... | ... |
फुल रैंकिंग |