बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
आल राउंडर
आल राउंडर
आल राउंडर
विकेट किपर
विकेट किपर
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
बल्लेबाज़
बल्लेबाज़
बल्लेबाज़
आल राउंडर
आल राउंडर
आल राउंडर
आल राउंडर
आल राउंडर
विकेट किपर
विकेट किपर
विकेट किपर
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
गेंदबाज़
HEAD TO HEAD | इंग्लैंड | वेस्ट इंडीज |
---|---|---|
Matches won | 8 | 11 |
Home Wins | 3 | 4 |
Away Wins | 4 | 4 |
Highest Innings Score | 193 on Thursday, June 28, 2007 | 208 on Thursday, June 28, 2007 |
Lowest Innings Score | 88 on Sunday, September 25, 2011 | 45 on Friday, March 08, 2019 |
TOP PERFORMERS | इंग्लैंड | वेस्ट इंडीज |
---|---|---|
Highest Total Chased | 172 on Sunday, June 24, 2012 | 191 on Monday, May 03, 2010 |
Lowest Total Defended | 165 on Thursday, March 13, 2014 | 113 on Sunday, September 25, 2011 |
Most Prolific Batsman | Alex Hales - 423 Runs | Chris Gayle - 422 Runs |
Highest Individual Score | 99 by Alex Hales On Sunday, June 24, 2012 | 100 by Chris Gayle On Wednesday, March 16, 2016 |
Most Successful Bowler | Adil Rashid - 15 Wickets | Dwayne Bravo - 12 Wickets |
Best Bowling Analysis | 4/2 by Adil Rashid On Saturday, October 23, 2021 | 4/21 by Krishmar Santokie On Tuesday, March 11, 2014 |
रैंक | टीम | पॉइंट | रेटिंग |
---|---|---|---|
N | Loading | ... | ... |
N | Loading | ... | ... |
N | Loading | ... | ... |
N | Loading | ... | ... |
N | Loading | ... | ... |
फुल रैंकिंग |